Belton, Texas Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 3:36pm on 8/19/15 Temperature |
95.1°F |
|
Dew Point | 71.1°F | ||
Humidity | 46% | ||
Barometer | 29.74in Rate -0.016in/hr |
||
Wind Direction | SSW | ||
Heat Index | 102.7°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 25.90in | ||
Today's Extremes | |||
High Temperature | 97.0°F at 2:39pm | ||
Low Temperature | 78.7°F at 6:35am | ||
High Heat Index | 106.3°F at 2:49pm | ||
Peak Wind Gust | 15mph at 12:05am | ||
Astronomical Data | |||
Sunrise | 7:00am | ||
Sunset | 8:10pm | ||
Moonrise | 11:18am | ||
Moonset | 11:02pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet